top of page
WHITE WINES
Wine | Variety | Vintage | Region | Case Size | Volume | Price | |
---|---|---|---|---|---|---|---|
Kutjevo Empress Graševina | Graševina | 2022 | Slavonia | 12 | 750mL | $14.87 | |
Dalmatian Dog Pošip | Pošip | 2022 | Dalmatia | 12 | 750mL | $21.90 | |
Coronica Malvazija | Malvazija Istarska | 2023 | Istria | 12 | 750mL | $27.21 | |
Stina Pošip | Pošip | 2023 | Dalmatia | 12 | 750mL | $39.60 | |
Radovanovic Grk | Grk | 2022 | Dalmatia | 12 | 750mL | $52.88 | |
Stina Vugava | Vugava | 2022 | Dalmatia | 12 | 750mL | Sold Out | |
Ante Sladić Debit | Debit | 2023 | Dalmatia | 12 | 750mL | Sold Out | |
Kozlović Malvazija | Malvazija Istarska | 2022 | Istria | 12 | 750mL | Sold Out | |
Gašper Salpa | Sauvignon Vert, Rebula, Chardonnay | 2021 | Goriška Brda, Slovenia | 12 | 750mL | Sold Out | |
Stina Cuvée White | Pošip, Vugava, Chardonnay | 2022 | Dalmatia | 12 | 750mL | Sold Out | |
Grgić Pošip | Pošip | 2021 | Dalmatia | 12 | 750mL | Sold Out | |
Gašper Malvazija | Malvazija | 2022 | Goriška Brda, Slovenia | 12 | 750mL | Sold Out |
White
ORANGE WINES
Wine | Variety | Vintage | Region | Case Size | Volume | Price | |
---|---|---|---|---|---|---|---|
Clai Baracija Malvazija | Malvazija Istarska | 2022 | Istria | 6 | 750 mL | $38.72 | |
Kabola Amfora Malvazija | Malvazija Istarska | 2020 | Istria | 6 | 750 mL | $63.50 | |
Clai Ottocento Bijeli | Malvazija Istarska, Sauv. Blanc, Pinot Gris | 2018 | Istria | 6 | 750 mL | Sold Out | |
Ante Sladić Debit Oya Noya | Debit | 2018 | Dalmatia | 12 | 750 mL | Sold Out | |
Benvenuti Livio Malvazija | Malvazija Istarska | 2021 | Istria | 6 | 750 mL | Sold Out |
Orange
ROSÉ WINES
Wine | Variety | Vintage | Region | Case Size | Volume | Price | |
---|---|---|---|---|---|---|---|
Kutjevo Premium Rosé | Pinot Noir, Zweigelt | 2022 | Slavonia | 12 | 750 mL | $19.25 | |
Testament Opolo Rosé | Babić | 2022 | Dalmatia | 12 | 750 mL | Sold Out | |
Ante Sladić Lasina Opol | Lasina | 2023 | Dalmatia | 12 | 750 mL | Sold Out | |
Kozlović Violetta Rosé | Merlot, Teran | 2021 | Istria | 12 | 750 mL | Sold Out |
Rosé
RED WINES
Wine | Variety | Vintage | Region | Case Size | Volume | Price | |
---|---|---|---|---|---|---|---|
Stina Cuvée Red | Plavac Mali, Cabernet Sauvignon, Merlot, Syrah | 2022 | Dalmatia | 12 | 750 mL | $21.02 | |
Dalmatian Dog Plavac Mali | Plavac Mali | 2020 | Dalmatia | 12 | 750 mL | $21.90 | |
Gašper Bonita | Merlot, Pokalca (Crna Rebula), Cab Sauv | 2020 | Goriška Brda, Slovenia | 12 | 750 mL | $22.79 | |
Gašper Palamida | Cab Sauv, Merlot, Cab Franc | 2022 | Goriška Brda (Slovenia) | 12 | 750 mL | $23.67 | |
Ante Sladić Plavina | Plavina | 2021 | Dalmatia | 12 | 750 mL | $28.10 | |
Testament Babić | Babić | 2020 | Dalmatia | 12 | 750 mL | $28.98 | |
Zlatan Otok Plavac Mali | Plavac Mali | 2019 | Dalmatia | 12 | 750 mL | $32.52 | |
Kozlović Teran | Teran | 2021 | Istria | 12 | 750 mL | $36.06 | |
Saints Hills Sv. Roko | Plavac Mali | 2018 | Dalmatia | 12 | 750 mL | $44.95 | |
Ante Sladić Lasina | Lasina | 2020 | Dalmatia | 12 | 750 mL | $47.57 | |
Saints Hills Dingač | Plavac Mali | 2019 | Dalmatia | 12 | 750 mL | $77.65 | |
Coronica Gran Teran | Teran | 2018 | Istria | 12 | 750 mL | Sold Out | |
Kutjevo Empress Red | Cab Sauv, Syrah, Cab Franc, Zweigelt, Alicante Bouschet | 2021 | Slavonia | 12 | 750 mL | Sold Out | |
Stina Plavac Mali Majstor | Plavac Mali | 2019 | Dalmatia | 6 | 750 mL | Sold Out | |
Grgić Plavac Mali | Plavac Mali | 2019 | Dalmatia | 12 | 750 mL | Sold Out |
Red
SPIRITS
Spirit | Category | Alcohol | Region | Case Size | Volume | Price | |
---|---|---|---|---|---|---|---|
Wise Grus Quince Brandy | Fruit Brandy | 40% | Slavonia | 12 | 700 mL | $61.73 | |
Wise Grus Apricot Brandy | Fruit Brandy | 40% | Slavonia | 12 | 700 mL | $61.73 | |
Rossi Amaro Istriano | Amaro | 28% | Istria | 12 | 700 mL | Sold Out | |
Rossi Epulon Pelinkovac | Pelinkovac | 30% | Istria | 12 | 700 mL | Sold Out | |
Rossi Travarica | Herbal Brandy | 40% | Istria | 12 | 700 mL | Sold Out | |
Rossi Teranino | Teranino | 18% | Istria | 12 | 700 mL | Sold Out |
Spirits
bottom of page